show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 122 cu in | 122 cu in | |
Maximum power | 213 hp @ 6000 rpm | 260 hp @ 6000 rpm | |
Maximum torque | 214 ft.lb @ 3000 rpm | 228 ft.lb @ 3000 rpm | |
Top Speed | 139 mph | 112 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 122 cu in | 122 cu in | |
Maximum power | 213 hp @ 6000 rpm | 260 hp @ 6000 rpm | |
Maximum torque | 214 ft.lb @ 3000 rpm | 228 ft.lb @ 3000 rpm | |
Top Speed | 139 mph | 112 mph | |