show best specs | |||
Price
| $ 38.780 | ||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 151 cu in | 152 cu in | |
Maximum power | 86 hp @ 4400 rpm | 136 hp @ 3600 rpm | |
Maximum torque | 123 ft.lb @ 2800 rpm | 217 ft.lb @ 1800 rpm | |
Top Speed | 93 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 38.780 | ||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 151 cu in | 152 cu in | |
Maximum power | 86 hp @ 4400 rpm | 136 hp @ 3600 rpm | |
Maximum torque | 123 ft.lb @ 2800 rpm | 217 ft.lb @ 1800 rpm | |
Top Speed | 93 mph | ||