show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 122 cu in | 73 cu in | |
Maximum power | 59 hp @ 4200 rpm | 56 hp @ 5400 rpm | |
Maximum torque | 85 ft.lb @ 2400 rpm | 61 ft.lb @ 3400 rpm | |
Top Speed | 84 mph | 86 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 122 cu in | 73 cu in | |
Maximum power | 59 hp @ 4200 rpm | 56 hp @ 5400 rpm | |
Maximum torque | 85 ft.lb @ 2400 rpm | 61 ft.lb @ 3400 rpm | |
Top Speed | 84 mph | 86 mph | |