show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 61 cu in | 73 cu in | |
Maximum power | 49 hp @ 5600 rpm | 56 hp @ 5400 rpm | |
Maximum torque | 52 ft.lb @ 3400 rpm | 61 ft.lb @ 3400 rpm | |
Top Speed | 80 mph | 85 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 61 cu in | 73 cu in | |
Maximum power | 49 hp @ 5600 rpm | 56 hp @ 5400 rpm | |
Maximum torque | 52 ft.lb @ 3400 rpm | 61 ft.lb @ 3400 rpm | |
Top Speed | 80 mph | 85 mph | |