show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 98 cu in | 97 cu in | |
Maximum power | 55 hp @ 4600 rpm | 76 hp @ 5200 rpm | |
Maximum torque | 71 ft.lb @ 2400 rpm | 83 ft.lb @ 3800 rpm | |
Top Speed | 89 mph | 98 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 98 cu in | 97 cu in | |
Maximum power | 55 hp @ 4600 rpm | 76 hp @ 5200 rpm | |
Maximum torque | 71 ft.lb @ 2400 rpm | 83 ft.lb @ 3800 rpm | |
Top Speed | 89 mph | 98 mph | |