show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 79 cu in | 73 cu in | |
Maximum power | 56 hp @ 5200 rpm | 52 hp @ 5000 rpm | |
Maximum torque | 80 ft.lb @ 3600 rpm | 66 ft.lb @ 2700 rpm | |
Top Speed | 80 mph | 75 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 79 cu in | 73 cu in | |
Maximum power | 56 hp @ 5200 rpm | 52 hp @ 5000 rpm | |
Maximum torque | 80 ft.lb @ 3600 rpm | 66 ft.lb @ 2700 rpm | |
Top Speed | 80 mph | 75 mph | |