|
Type | Fixed-head coupé | Fixed-head coupé | Sport-utility vehicle | | |
Seats | 2 | 2 | 1/5 | | |
Doors | 2 | 2 | 5 | |
|
Top Speed | | 217 mph | 190 mph | | |
Acceleration (0-100 km/h) | 3.70s | 3.40s | 3.6s | | |
Power-to-weight | 446.4 hp/ton | 560.33 hp/ton | 295.45 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | | 18.52 US MPG (combined) | | |
CO2 Emissions | | | 290 g/km | |
|
Engine | V 12 ( 60.0º vee) | V 12 ( 60.0º vee) | V 8 (90º vee) | | |
Valve train | | Double overhead camshaft (per bank) | | | |
Valves | | 4 valves per cylinder
48 total valves | 4 valves per cylinder
32 total valves | | |
Displacement | 428 cu in | 445 cu in | 244 cu in | | |
Bore x Stroke | | 4 in x 4 in
0.99 ratio | | | |
Maximum power | 558 hp @ 5500 rpm | 678 hp | 650 hp @ 6000 rpm | | |
Maximum torque | 553 ft.lb @ 4100 rpm | 575 ft.lb | 627 ft.lb @ 4500 rpm | | |
Maximum RPM | | | 6800 | | |
Fuel | Petrol | Petrol | Petrol | | |
Catalytic converter | yes | yes | no | | |
Coolant | Water | Water | | |
|
Wheelbase | 107 in | 107 in | 118 in | | |
Length | 173 in | | 201 in | | |
Width | 81 in | | 79 in | | |
Height | 45 in | | 64 in | | |
Track | front: 66 in
rear: 65 in | | front: 67 in
rear: 67 in | | |
Ground clearance | | | 6 in | | |
Kerb weight | 2756 lb | 2668 lb | 4850 lb | | |
Weight distribution | | 47.00 | | | |
Fuel capacity | | | 22 US Gal | | |
Luggage Space | | | 616 l | |
|
Engine location | Middle | Middle | Front | | |
Engine Alignment | Longitudinal | Longitudinal | | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | Four wheel drive | | |
Transmission | 6, Manual
| 6, Manual
| 8, Automatic
| | |
Steering | Rack & Pinion | | | | |
Power Steering | yes | | | | |
Turns lock-to-lock | | | 2.29 | | |
Turning circle | 0 ft | 0 ft | 39 ft | | |
Brakes | front: Disc Ventilated rear: Disc Ventilated servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | | |
Brake diameter | front: 14 in
rear: 13 in
| front: 15 in
rear: 14 in
| front: 17 in
rear: 15 in
| | |
Wheels | | front: 9 19 rear: 12.5 20
| front: 9.5 21 rear: 10.5 21
| | |
Tyres | front: 255/40 R18 rear: 345/35 R18
| front: 255/35 R19 rear: 335/30 R20
| front: 285/45 R21 rear: 315/40 R21
| |
|