show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 120 cu in | 132 cu in | |
Maximum power | 101 hp @ 5000 rpm | 152 hp @ 5200 rpm | |
Maximum torque | 119 ft.lb @ 3000 rpm | 171 ft.lb @ 3000 rpm | |
Top Speed | 104 mph | 124 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 120 cu in | 132 cu in | |
Maximum power | 101 hp @ 5000 rpm | 152 hp @ 5200 rpm | |
Maximum torque | 119 ft.lb @ 3000 rpm | 171 ft.lb @ 3000 rpm | |
Top Speed | 104 mph | 124 mph | |