show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 107 cu in | 122 cu in | |
Maximum power | 104 hp @ 6000 rpm | 125 hp @ 5750 rpm | |
Maximum torque | 113 ft.lb @ 3000 rpm | 130 ft.lb @ 2750 rpm | |
Top Speed | 114 mph | 111 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 107 cu in | 122 cu in | |
Maximum power | 104 hp @ 6000 rpm | 125 hp @ 5750 rpm | |
Maximum torque | 113 ft.lb @ 3000 rpm | 130 ft.lb @ 2750 rpm | |
Top Speed | 114 mph | 111 mph | |