 |
Type | Convertible (cabrio) | Fixed-head coupé | Fixed-head coupé | |  |
Seats | 2+2 | 2+2 | 2+2 | |  |
Doors | 2 | 2 | 2 | |
 |
Top Speed | | 122 mph | 176 mph | |  |
Acceleration (0-100 km/h) | | 6.2s | 5.00s | |  |
Standing km | | | 23.80s | |  |
Power-to-weight | 184.37 hp/ton | 230.19 hp/ton | 234.69 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 9.19 US MPG (combined) | 14.79 / 31.78 / 22.19 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | | 249.0 g/km | |
 |
Engine | Straight 4 | V 8 | Flat 6 | |  |
Valve train | Double overhead camshaft (per bank) | Overhead valves | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | |  |
Displacement | 134 cu in | 400 cu in | 221 cu in | |  |
Bore x Stroke | | 4 in x 4 in
1.1 ratio | 4 in x 3 in
1.18 ratio | |  |
Compression ratio | | 10.75:1 | 12.50:1 | |  |
Maximum power | 243 hp | 366 hp @ 5400 rpm | 345 hp @ 6500 rpm | |  |
Maximum torque | 225 ft.lb | 445 ft.lb @ 3600 rpm | 288 ft.lb @ 4400 rpm | |  |
Maximum RPM | | | 7500 | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Catalytic converter | yes | no | yes | |  |
Construction | | | Aluminium block &
Aluminium head | |  |
Coolant | Water | Water | Water | |  |
Sump | | | Dry sumped | |
 |
Wheelbase | 95 in | 112 in | 93 in | |  |
Length | 154 in | 201 in | 175 in | |  |
Width | 71 in | 76 in | 73 in | |  |
Height | 45 in | 52 in | 52 in | |  |
Track | front: 60 in
rear: 61 in | front: 60 in
rear: 60 in | front: 59 in
rear: 61 in | |  |
Ground clearance | | | 4 in | |  |
Kerb weight | 2906 lb | 3505 lb | 3241 lb | |  |
Frontal area | | | 2.05 | |  |
Cx | | | 0.62 | |  |
Drag coefficient | | | 0.300 | |  |
Fuel capacity | | 22 US Gal | 18 US Gal | |  |
Luggage Space | | | 105 l | |
 |
Engine location | Front | Front | Rear | |  |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | Four wheel drive | |  |
Transmission | 6, Manual
| 3, Automatic
| 6, Manual
with overdrive
| |  |
Top gear ratio | | 1.00 | 0.88 | |  |
Steering | | | Rack & Pinion | |  |
Power Steering | | | yes | |  |
Turning circle | 0 ft | 0 ft | 0 ft | |  |
Brakes | front: Disc rear: Disc servo assisted
| | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |  |
Brake diameter | | | front: 13 in
rear: 13 in
| |  |
Wheels | front: 19 8.5 rear: 20 9
| | front: 8 18 rear: 11 18
| |  |
Tyres | front: 245/35 R19 rear: 255/35 R20
| | front: 235/40 R18 rear: 295/35 R18
| |
 |
Number made | | 10457 | | |
|