 |
Engine | Flat 6 | V 6 | Flat 6 | V 10 ( 90.0º vee) | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
40 total valves | |
 |
Displacement | 210 cu in | 195 cu in | 229 cu in | 305 cu in | |
 |
Bore x Stroke | 4 in x 3 in
1.25 ratio | 3 in x 4 in
0.92 ratio | 4 in x 3 in
1.34 ratio | 4 in x 3 in
1.22 ratio | |
 |
Compression ratio | 12.50:1 | 12.50:1 | 9.20:1 | 12.00:1 | |
 |
Maximum power | 320 hp @ 7200 rpm | 265 hp @ 6500 rpm | 700 hp @ 7000 rpm | 507 hp @ 7750 rpm | |
 |
Maximum torque | 273 ft.lb @ 4750 rpm | 243 ft.lb @ 3000 rpm | 656 ft.lb @ 4000 rpm | 384 ft.lb @ 6100 rpm | |
 |
Maximum RPM | 7500 | | | 8250 | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | yes | yes | yes | yes | |
 |
Main bearings | | | 8 | | |
 |
Construction | | | | Light alloy block &
Light alloy head | |
 |
Coolant | Water | Water | Water | Water | |
 |
Intercooler | | | yes | | |
 |
Sump | Dry sumped | Wet sumped | | | |
 |
Engine location | Middle | Front | Middle | Front | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Four wheel drive | Rear wheel drive | Rear wheel drive | |
 |
Transmission | 7, Automatic
| 6, Manual
| 6, Manual
| 7, sequential manual
| |
 |
Top gear ratio | 0.62 | 0.73 | | 0.83 | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |
 |
Power Steering | yes | yes | yes | | |
 |
Turning circle | 0 ft | 37 ft | 0 ft | 0 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
 |
Brake diameter | front: 13 in
rear: 12 in
| | front: 15 in
rear: 15 in
| front: 15 in
rear: 15 in
| |
 |
Wheels | front: 8 18 rear: 9 18
| front: 7.5 17 rear: 7.5 17
| front: 8.5 19 rear: 12.5 20
| front: 10 20 rear: 11.5 20
| |
 |
Tyres | front: 235/40 R18 rear: 265/40 R18
| front: 225/50 R17 rear: 225/50 R17
| front: 255/35 R19 rear: 335/30 R20
| front: 275/30 R20 rear: 325/25 R20
| |