show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 68 cu in | 52 cu in | |
Maximum power | 96 hp @ 6500 rpm | 30 hp @ 4700 rpm | |
Maximum torque | 72 ft.lb @ 5000 rpm | 43 ft.lb @ 2300 rpm | |
Top Speed | 106 mph | 68 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 68 cu in | 52 cu in | |
Maximum power | 96 hp @ 6500 rpm | 30 hp @ 4700 rpm | |
Maximum torque | 72 ft.lb @ 5000 rpm | 43 ft.lb @ 2300 rpm | |
Top Speed | 106 mph | 68 mph | |