show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 6 | Straight 4 | |
Displacement | 210 cu in | 55 cu in | |
Maximum power | 193 hp @ 5500 rpm | 61 hp @ 6200 rpm | |
Maximum torque | 210 ft.lb @ 2500 rpm | ||
Top Speed | 120 mph | 105 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 6 | Straight 4 | |
Displacement | 210 cu in | 55 cu in | |
Maximum power | 193 hp @ 5500 rpm | 61 hp @ 6200 rpm | |
Maximum torque | 210 ft.lb @ 2500 rpm | ||
Top Speed | 120 mph | 105 mph | |