show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 6 | Straight 6 | |
Displacement | 138 cu in | 210 cu in | |
Maximum power | 72 hp @ 4000 rpm | 193 hp @ 5500 rpm | |
Maximum torque | 112 ft.lb @ 2000 rpm | 210 ft.lb @ 2500 rpm | |
Top Speed | 120 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 6 | Straight 6 | |
Displacement | 138 cu in | 210 cu in | |
Maximum power | 72 hp @ 4000 rpm | 193 hp @ 5500 rpm | |
Maximum torque | 112 ft.lb @ 2000 rpm | 210 ft.lb @ 2500 rpm | |
Top Speed | 120 mph | ||