show best specs | |||
![]() | |||
Price
![]() | $ 109.000 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 6 | ||
![]() | |||
Displacement | 102 cu in | 0 cu in | |
![]() | |||
Maximum power | 47 hp @ 4500 rpm | 251 hp @ 8000 rpm | |
![]() | |||
Maximum torque | 211 ft.lb | ||
![]() | |||
Top Speed | 65 mph | 130 mph | |
![]() | |||
CO2 Emissions | 46.0 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 109.000 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 6 | ||
![]() | |||
Displacement | 102 cu in | 0 cu in | |
![]() | |||
Maximum power | 47 hp @ 4500 rpm | 251 hp @ 8000 rpm | |
![]() | |||
Maximum torque | 211 ft.lb | ||
![]() | |||
Top Speed | 65 mph | 130 mph | |
![]() | |||
CO2 Emissions | 46.0 g/km | ||