show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 132 cu in | 78 cu in | |
Maximum power | 137 hp @ 5400 rpm | 74 hp @ 6000 rpm | |
Maximum torque | 145 ft.lb @ 4400 rpm | 73 ft.lb @ 4000 rpm | |
Top Speed | 103 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 132 cu in | 78 cu in | |
Maximum power | 137 hp @ 5400 rpm | 74 hp @ 6000 rpm | |
Maximum torque | 145 ft.lb @ 4400 rpm | 73 ft.lb @ 4000 rpm | |
Top Speed | 103 mph | ||