|
Engine | V 12 | V 10 ( 90.0º vee) | Straight 4 | V 12 (60º vee) | |
|
Valve train | Double overhead camshaft (per bank) | Overhead valves | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
48 total valves | 2 valves per cylinder
20 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
48 total valves | |
|
Displacement | 362 cu in | 488 cu in | 122 cu in | 397 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.11 ratio | 4 in x 4 in
1.03 ratio | 4 in x 3 in
1.18 ratio | 4 in x 3 in
1.24 ratio | |
|
Compression ratio | 10.90:1 | 9.25:1 | 8.00:1 | 11.8:1 | |
|
Maximum power | 517 hp @ 6500 rpm | 525 hp @ 5600 rpm | 519 hp | 700 hp @ 8250 rpm | |
|
Maximum torque | 420 ft.lb @ 5750 rpm | 525 ft.lb @ 3600 rpm | 398 ft.lb | 509 ft.lb @ 5500 rpm | |
|
Maximum RPM | | | 7800 | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | yes | no | yes | |
|
Construction | Alloy block &
Alloy head | Aluminium block &
Aluminium head | | Aluminium block &
Aluminium head | |
|
Coolant | Water | Water | Water | Water | |
|
Intercooler | | | | no | |
|
Sump | Wet sumped | | | Dry sumped | |
|
Engine location | Front | Front | Middle | Middle | |
|
Engine Alignment | Longitudinal | Longitudinal | | Longitudinal | |
|
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Four wheel drive | |
|
Transmission | 6, Manual
with overdrive
| 6, Manual
| 5, Manual
| 7, automated manual transmission
| |
|
Top gear ratio | | | 0.92 | 0:1 | |
|
Steering | Rack & Pinion | Rack & Pinion | | Rack & Pinion | |
|
Power Steering | yes | yes | | | |
|
Turns lock-to-lock | 3 | 2.7 | | | |
|
Turning circle | 0 ft | 38 ft | 0 ft | 41 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated servo assisted
| | front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | front: 16 in
rear: 14 in
| front: 14 in
rear: 14 in
| | front: 16 in
rear: 15 in
| |
|
Wheels | front: 8.5 20 rear: 11 20
| front: 10 18 rear: 10 18
| front: 8.5 18 rear: 13.5 18
| front: 9 19 rear: 12 20
| |
|
Tyres | front: 245/35 R20 rear: 295/30 R20
| front: 285/40 R18 rear: 285/40 R18
| front: 245/35 R18 rear: 335/35 R18
| front: 255/35Z R19 rear: 335/30Z R20
| |