 |
Type | Convertible (cabrio) | | | |  |
Seats | 2 | | | |  |
Doors | 2 | | | |
 |
Top Speed | 143 mph | 65 mph | | |  |
Acceleration (0-100 km/h) | 5.90s | | | |  |
Power-to-weight | 213.89 hp/ton | | | |  |
Specific Output | 0 hp/cu in | | | |  |
Fuel consumption | 18.38 / 25.85 / 34.09 US MPG (urban/extra-urban/combined) | | | |  |
CO2 Emissions | 218.0 g/km | | | |
 |
Engine | Straight 6 | Straight 4 | V 2 | |  |
Valve train | Double overhead camshaft (per bank) | | | |  |
Valves | 4 valves per cylinder
24 total valves | | | |  |
Displacement | 182 cu in | 91 cu in | 67 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.94 ratio | 3 in x 4 in
0.6 ratio | 3 in x 4 in
0.98 ratio | |  |
Compression ratio | 10.20:1 | | | |  |
Maximum power | 231 hp @ 5900 rpm | | | |  |
Maximum torque | 221 ft.lb @ 3500 rpm | | | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Catalytic converter | yes | no | no | |  |
Coolant | Water | Water | Water | |
 |
Wheelbase | 90 in | | 86 in | |  |
Length | 152 in | | 117 in | |  |
Width | 69 in | | | |  |
Height | 46 in | | | |  |
Track | | | front: 42 in
rear: 42 in | |  |
Ground clearance | | | 9 in | |  |
Kerb weight | 2381 lb | 1065 lb | 672 lb | |
 |
Engine location | Front | Front | Front | |  |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 5, Manual
| 4, Manual
| 3, Manual
| |  |
Steering | | | Rack & Pinion | |  |
Tyres | front: 215/50 R17 rear: 215/50 R17
| | | |
|