| | | |
 |
Price
  GB | £ 21.151 | £ 18.106 | |
 |
Ownership cost/year | | | |
 |
Engine | Straight 4 | Straight 4 | |
 |
Displacement | 85 cu in | 89 cu in | |
 |
Maximum power | 122 hp @ 5000 rpm | 90 hp @ 3750 rpm | |
 |
Maximum torque | 148 ft.lb @ 1500 rpm | 148 ft.lb @ 1750 rpm | |
 |
Top Speed | 124 mph | 97 mph | |
 |
Acceleration (0-100 km/h) | 9.50s | 11.5s | |
 |
Fuel consumption | 28.68 / 46.12 / 37.94 US MPG (urban/extra-urban/combined) | 41.26 / 49 / 47.04 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | 144.0 g/km | 130 g/km | |
 |
Type | Hatchback | Sport-utility vehicle | |  |
Seats | 4/5 | 5 | |  |
Doors | 3 | 5 | |
 |
Top Speed | 124 mph | 97 mph | |  |
Acceleration (0-100 km/h) | 9.50s | 11.5s | |  |
Standing 1/4 mile | 16.90s | 18.1s | |  |
Standing km | 31.00s | 35.6s | |  |
Power-to-weight | 100.41 hp/ton | | |  |
Specific Output | 0 hp/cu in | | |  |
Fuel consumption | 28.68 / 46.12 / 37.94 US MPG (urban/extra-urban/combined) | 41.26 / 49 / 47.04 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 144.0 g/km | 130 g/km | |
 |
Engine | Straight 4 | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | | |  |
Valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
| |  |
Displacement | 85 cu in | 89 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.01 ratio | | |  |
Compression ratio | 10.00:1 | | |  |
Maximum power | 122 hp @ 5000 rpm | 90 hp @ 3750 rpm | |  |
Maximum torque | 148 ft.lb @ 1500 rpm | 148 ft.lb @ 1750 rpm | |  |
Fuel | Petrol | Diesel | |  |
Catalytic converter | yes | no | |  |
Main bearings | 5 | | |  |
Coolant | Water | | |  |
Intercooler | yes | | |  |
Sump | Wet sumped | | |
 |
Wheelbase | 101 in | 105 in | |  |
Length | 165 in | 170 in | |  |
Width | 70 in | 72 in | |  |
Height | 58 in | 64 in | |  |
Track | front: 61 in
rear: 60 in | | |  |
Kerb weight | 2679 lb | 2624 lb | |  |
Frontal area | 2.22 | | |  |
Cx | 0.69 | | |  |
Drag coefficient | 0.310 | | |  |
Fuel capacity | 15 US Gal | 13 US Gal | |  |
Luggage Space | 350 l | 475 l | |
 |
Engine location | Front | Front | |  |
Engine Alignment | Transverse | Transverse | |  |
Wheel Drive | Front wheel drive | Front wheel drive | |  |
Transmission | 6, Manual
| 5, Manual
| |  |
Top gear ratio | 0.65 | | |  |
Steering | Rack & Pinion | Rack & Pinion | |  |
Power Steering | yes | | |  |
Turns lock-to-lock | | 3.3 | |  |
Turning circle | 36 ft | 34 ft | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Drum
| |  |
Brake diameter | front: 11 in
rear: 10 in
| | |  |
Wheels | front: 6 15 rear: 6 15
| | |  |
Tyres | front: 195/65 R15 rear: 195/65 R15
| front: 215/65 R16 rear: 215/65 R16
| |
|