show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 121 cu in | 49 cu in | |
Maximum power | 117 hp @ 5700 rpm | 28 hp @ 4800 rpm | |
Maximum torque | 112 ft.lb @ 3500 rpm | 40 ft.lb @ 2200 rpm | |
Top Speed | 111 mph | 62 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 121 cu in | 49 cu in | |
Maximum power | 117 hp @ 5700 rpm | 28 hp @ 4800 rpm | |
Maximum torque | 112 ft.lb @ 3500 rpm | 40 ft.lb @ 2200 rpm | |
Top Speed | 111 mph | 62 mph | |