show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 79 cu in | 79 cu in | |
Maximum power | 91 hp @ 6000 rpm | 90 hp @ 6500 rpm | |
Maximum torque | 80 ft.lb @ 4500 rpm | ||
Top Speed | 113 mph | 112 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 79 cu in | 79 cu in | |
Maximum power | 91 hp @ 6000 rpm | 90 hp @ 6500 rpm | |
Maximum torque | 80 ft.lb @ 4500 rpm | ||
Top Speed | 113 mph | 112 mph | |