|
Engine | V 8 | V 6 ( 60.0º vee) | Flat 6 | V 6 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | |
|
Displacement | 268 cu in | 220 cu in | 177 cu in | 220 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.01 ratio | 4 in x 3 in
1.09 ratio | 4 in x 3 in
1.13 ratio | | |
|
Compression ratio | 10.0:1 | 11.30:1 | 11.50:1 | | |
|
Maximum power | 407 hp @ 5500 rpm | 308 hp @ 6400 rpm | 265 hp @ 7200 rpm | 300 hp @ 6300 rpm | |
|
Maximum torque | 443 ft.lb @ 1750 rpm | 273 ft.lb @ 5200 rpm | 221 ft.lb @ 4400 rpm | 295 ft.lb @ 3000 rpm | |
|
Maximum RPM | | 7000 | 7500 | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | no | |
|
Construction | | Aluminium block &
Aluminium head | | | |
|
Coolant | Water | Water | Water | Water | |
|
Sump | Wet sumped | Wet sumped | Dry sumped | Wet sumped | |
|
Engine location | Front | Front | Rear | Front | |
|
Engine Alignment | | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Four wheel drive | Rear wheel drive | Rear wheel drive | Four wheel drive | |
|
Transmission | 6, Automatic
with overdrive
| 6, Manual
with overdrive
| 6, Manual
with overdrive
| 6, Manual
| |
|
Top gear ratio | | 0.75 | 0.84 | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |
|
Power Steering | | yes | yes | yes | |
|
Turns lock-to-lock | 3 | 2.5 | | | |
|
Turning circle | 40 ft | 36 ft | 36 ft | 0 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | | front: 13 in
rear: 12 in
| front: 13 in
rear: 12 in
| | |
|
Wheels | | front: 7.5 18 rear: 7.5 18
| front: 7 17 rear: 8.5 17
| | |
|
Tyres | front: 245/50 R18 rear: 245/50 R18
| front: 245/55 R18 rear: 245/55 R18
| front: 205/55 R17 rear: 235/50 R17
| front: 255/55 R18 rear: 255/55 R18
| |