 |
Engine | V 8 | V 6 ( 60.0º vee) | V 6 | V 6 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 268 cu in | 213 cu in | 195 cu in | 220 cu in | |
 |
Bore x Stroke | 4 in x 3 in
1.01 ratio | 4 in x 3 in
1.07 ratio | | | |
 |
Compression ratio | 10.0:1 | 10.00:1 | | | |
 |
Maximum power | 407 hp @ 5500 rpm | 370 hp @ 5500 rpm | 271 hp @ 6500 rpm | 300 hp @ 6300 rpm | |
 |
Maximum torque | 443 ft.lb @ 1750 rpm | 350 ft.lb @ 3500 rpm | 243 ft.lb @ 3000 rpm | 295 ft.lb @ 3000 rpm | |
 |
Maximum RPM | | 6200 | | | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | no | no | |
 |
Construction | | Aluminium block &
Aluminium head | | | |
 |
Coolant | Water | Water | Water | Water | |
 |
Intercooler | | yes | | | |
 |
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | |
 |
Engine location | Front | Front | Front | Front | |
 |
Engine Alignment | | | | Longitudinal | |
 |
Wheel Drive | Four wheel drive | Four wheel drive | Four wheel drive | Four wheel drive | |
 |
Transmission | 6, Automatic
with overdrive
| 6, Automatic
with overdrive
| 7, Automatic
| 6, Manual
| |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |
 |
Power Steering | | yes | | yes | |
 |
Turns lock-to-lock | 3 | 2.98 | | | |
 |
Turning circle | 40 ft | 40 ft | 38 ft | 0 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| |
 |
Tyres | front: 245/50 R18 rear: 245/50 R18
| front: 255/45 R19 rear: 255/45 R19
| front: 235/60 R18 rear: 235/60 R18
| front: 255/55 R18 rear: 255/55 R18
| |