 |
Engine | V 8 | V 6 ( 60.0º vee) | V 12 ( 60.0º vee) | V 6 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
 |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 268 cu in | 220 cu in | 396 cu in | 213 cu in | |
 |
Bore x Stroke | 4 in x 3 in
1.01 ratio | 4 in x 3 in
1.09 ratio | 3 in x 4 in
0.99 ratio | | |
 |
Compression ratio | 10.0:1 | 11.30:1 | 11.00:1 | 12.0:1 | |
 |
Maximum power | 407 hp @ 5500 rpm | 308 hp @ 6400 rpm | 670 hp @ 8000 rpm | 306 hp @ 6500 rpm | |
 |
Maximum torque | 443 ft.lb @ 1750 rpm | 273 ft.lb @ 5200 rpm | 487 ft.lb @ 6500 rpm | 273 ft.lb @ 5250 rpm | |
 |
Maximum RPM | | 7000 | | | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | no | |
 |
Construction | | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | | |
 |
Coolant | Water | Water | Water | Water | |
 |
Sump | Wet sumped | Wet sumped | Dry sumped | Wet sumped | |
 |
Engine location | Front | Front | Middle | Front | |
 |
Engine Alignment | | Longitudinal | Longitudinal | | |
 |
Wheel Drive | Four wheel drive | Rear wheel drive | Four wheel drive | Rear wheel drive | |
 |
Transmission | 6, Automatic
with overdrive
| 6, Manual
with overdrive
| 6, Automatic
with overdrive
| 7, Automatic
| |
 |
Top gear ratio | | 0.75 | 0.94 | | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | yes | yes | yes | |
 |
Turns lock-to-lock | 3 | 2.5 | | | |
 |
Turning circle | 42 ft | 36 ft | 41 ft | 36 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
 |
Brake diameter | | front: 13 in
rear: 12 in
| front: 15 in
rear: 15 in
| | |
 |
Wheels | | front: 7.5 18 rear: 7.5 18
| | | |
 |
Tyres | front: 245/50 R18 rear: 245/50 R18
| front: 245/55 R18 rear: 245/55 R18
| front: 245/35 R18 rear: 335/30 R18
| front: 225/45 R17 91 W rear: 225/45 R17 91 W
| |