|
Engine | Straight 6 | Straight 4 | Straight 4 | Straight 4 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |
|
Displacement | 122 cu in | 122 cu in | 122 cu in | 122 cu in | |
|
Bore x Stroke | | 3 in x 4 in
0.93 ratio | 3 in x 3 in
1 ratio | 3 in x 3 in
1 ratio | |
|
Compression ratio | | 12.00:1 | 8.60:1 | 10.5:1 | |
|
Maximum power | 142 hp @ 6400 rpm | 143 hp @ 6000 rpm | 200 hp @ 5400 rpm | 158 hp @ 6400 rpm | |
|
Maximum torque | 144 ft.lb @ 4600 rpm | 140 ft.lb @ 4500 rpm | 201 ft.lb @ 5000 rpm | 141 ft.lb @ 5000 rpm | |
|
Maximum RPM | | | | 6750 | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | no | |
|
Construction | | | Cast iron block &
Alloy head | | |
|
Coolant | | Water | Water | | |
|
Sump | | Wet sumped | Wet sumped | | |
|
Engine location | Front | Front | Middle | Front | |
|
Engine Alignment | Transverse | Longitudinal | Transverse | Transverse | |
|
Wheel Drive | Front wheel drive | Rear wheel drive | Rear wheel drive | | |
|
Transmission | 5, Automatic
| 6, Manual
| 6, Manual
| 5, Manual
| |
|
Top gear ratio | | 0.85 | 0.74 | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | | yes | | | |
|
Turns lock-to-lock | 3 | 3 | 2.8 | 2.88 | |
|
Turning circle | 35 ft | 35 ft | 38 ft | 35 ft | |
|
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Drum with ABS
| |
|
Brake diameter | | front: 11 in
rear: 12 in
| front: 11 in
rear: 11 in
| front: 12 in
rear: 9 in
| |
|
Wheels | | front: 6.5 16 rear: 6.5 16
| | front: 6.5 17 rear: 6.5 17
| |
|
Tyres | front: 215/50 R17 rear: 215/50 R17
| front: 195/55 R16 rear: 195/55 R16
| front: 175/55 R17 rear: 225/45 R17
| front: 215/60 R17 rear: 215/60 R17
| |