| | | | |
 |
Price
  US | $ 39.487 | $ 79.665 | $ 25.954 | |
 |
Ownership cost/year | | | | |
 |
Engine | Straight 4 | Straight 4 | Straight 4 | |
 |
Displacement | 140 cu in | 133 cu in | 152 cu in | |
 |
Maximum power | 120 hp @ 3600 rpm | 156 hp @ 4000 rpm | 120 hp @ 3600 rpm | |
 |
Maximum torque | 236 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | 240 ft.lb @ 2000 rpm | |
 |
Top Speed | 90 mph | 124 mph | 103 mph | |
 |
Acceleration (0-100 km/h) | | 9.90s | 13.5s | |
 |
Fuel consumption | | 24.5 / 39.2 / 32.22 US MPG (urban/extra-urban/combined) | 24.5 / 37.94 / 31.78 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | | 191.0 g/km | 197 g/km | |
 |
Type | Van (panelvan) | Sport-utility vehicle | Pick-up (standard cab) | |  |
Seats | 3 | 4/5 | 2 | |  |
Doors | 2 | 5 | 2 | |
 |
Top Speed | 90 mph | 124 mph | 103 mph | |  |
Acceleration (0-100 km/h) | | 9.90s | 13.5s | |  |
Standing 1/4 mile | | 18s | | |  |
Standing km | | 31.80s | | |  |
Power-to-weight | 63.16 hp/ton | 89.14 hp/ton | 70.8 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 24.5 / 39.2 / 32.22 US MPG (urban/extra-urban/combined) | 24.5 / 37.94 / 31.78 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | 191.0 g/km | 197 g/km | |
 |
Engine | Straight 4 | Straight 4 | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Valves | | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 140 cu in | 133 cu in | 152 cu in | |  |
Bore x Stroke | | 3 in x 4 in
0.89 ratio | | |  |
Compression ratio | | 16.60:1 | | |  |
Maximum power | 120 hp @ 3600 rpm | 156 hp @ 4000 rpm | 120 hp @ 3600 rpm | |  |
Maximum torque | 236 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | 240 ft.lb @ 2000 rpm | |  |
Fuel | Diesel | Diesel | Diesel | |  |
Catalytic converter | no | yes | no | |  |
Main bearings | | 5 | | |  |
Coolant | Water | Water | Water | |  |
Intercooler | | yes | | |  |
Sump | Wet sumped | Wet sumped | Wet sumped | |
 |
Wheelbase | 136 in | 105 in | 121 in | |  |
Length | 213 in | 182 in | 207 in | |  |
Width | 81 in | 71 in | 72 in | |  |
Height | 89 in | 66 in | 66 in | |  |
Track | | front: 61 in
rear: 61 in | | |  |
Kerb weight | 4189 lb | 3858 lb | 3737 lb | |  |
Weight distribution | | 57.70 | | |  |
Frontal area | | 2.59 | | |  |
Cx | | 0.88 | | |  |
Drag coefficient | | 0.340 | | |  |
Fuel capacity | 24 US Gal | 16 US Gal | 21 US Gal | |  |
Luggage Space | 10.000 l | 510 l | | |
 |
Engine location | Front | Front | Front | |  |
Engine Alignment | Transverse | Transverse | | |  |
Wheel Drive | Front wheel drive | Four wheel drive | Rear wheel drive | |  |
Transmission | 6, Manual
| 6, Manual
| 5, Manual
| |  |
Top gear ratio | | 0.41 | | |  |
Steering | | Rack & Pinion | Recirculating ball | |  |
Power Steering | yes | yes | yes | |  |
Turns lock-to-lock | | 3.1 | 3.82 | |  |
Turning circle | 41 ft | 0 ft | 39 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Drum
| |  |
Brake diameter | | front: 12 in
rear: 12 in
| | |  |
Wheels | | front: 6.5 16 rear: 6.5 16
| | |  |
Tyres | front: 215/70 R15 rear: 215/70 R15
| front: 215/70 R16 rear: 215/70 R16
| front: 205/70 R15C rear: 205/70 R15C
| |
|