| | | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![United States of America United States of America](/images/bandeiras/127_usa_peq.gif) US | $ 36.978 | $ 40.625 | $ 43.482 | $ 45.363 | |
![](/images/pixel.gif) |
Ownership cost/year | | | | | |
![](/images/pixel.gif) |
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | |
![](/images/pixel.gif) |
Displacement | 121 cu in | 120 cu in | 120 cu in | 122 cu in | |
![](/images/pixel.gif) |
Maximum power | 140 hp @ 4000 rpm | 140 hp @ 4000 rpm | 140 hp @ 4000 rpm | 115 hp @ 4000 rpm | |
![](/images/pixel.gif) |
Maximum torque | 225 ft.lb @ 1800 rpm | 236 ft.lb @ 1750 rpm | 236 ft.lb @ 1750 rpm | 192 ft.lb @ 2500 rpm | |
![](/images/pixel.gif) |
Top Speed | 116 mph | 129 mph | 129 mph | 125 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 11s | 9.3s | 9.7s | 11.2s | |
![](/images/pixel.gif) |
Fuel consumption | 30.15 / 44.38 / 37.94 US MPG (urban/extra-urban/combined) | 33.13 / 52.27 / 43.56 US MPG (urban/extra-urban/combined) | 33.13 / 52.27 / 42.76 US MPG (urban/extra-urban/combined) | 43.56 / 58.8 / 52.27 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 165 g/km | 142 g/km | 144 g/km | 119 g/km | |
![](/images/pixel.gif) |
Type | Multi-purpose vehicle | Hatchback | Estate (station wagon) | Estate (station wagon) | | ![](/images/pixel.gif) |
Seats | 5/7 | 5 | 5 | 4/5 | | ![](/images/pixel.gif) |
Doors | 5 | 3 | 5 | 5 | |
![](/images/pixel.gif) |
Top Speed | 116 mph | 129 mph | 129 mph | 125 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 11s | 9.3s | 9.7s | 11.2s | | ![](/images/pixel.gif) |
Acceleration (80-120 Km/h) in top | | | | 9.9s | | ![](/images/pixel.gif) |
Standing km | | | | 32.6s | | ![](/images/pixel.gif) |
Power-to-weight | 82.74 hp/ton | 105.9 hp/ton | 92.04 hp/ton | 77.97 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 30.15 / 44.38 / 37.94 US MPG (urban/extra-urban/combined) | 33.13 / 52.27 / 43.56 US MPG (urban/extra-urban/combined) | 33.13 / 52.27 / 42.76 US MPG (urban/extra-urban/combined) | 43.56 / 58.8 / 52.27 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 165 g/km | 142 g/km | 144 g/km | 119 g/km | |
![](/images/pixel.gif) |
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | | ![](/images/pixel.gif) |
Valve train | Single overhead camshaft | | | | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | | | | | ![](/images/pixel.gif) |
Displacement | 121 cu in | 120 cu in | 120 cu in | 122 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | | | | 4 in x 3 in
1.07 ratio | | ![](/images/pixel.gif) |
Compression ratio | | | | 16.50:1 | | ![](/images/pixel.gif) |
Maximum power | 140 hp @ 4000 rpm | 140 hp @ 4000 rpm | 140 hp @ 4000 rpm | 115 hp @ 4000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 225 ft.lb @ 1800 rpm | 236 ft.lb @ 1750 rpm | 236 ft.lb @ 1750 rpm | 192 ft.lb @ 2500 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Coolant | | Water | Water | Water | | ![](/images/pixel.gif) |
Sump | | Wet sumped | Wet sumped | | |
![](/images/pixel.gif) |
Wheelbase | 106 in | 101 in | 101 in | 109 in | | ![](/images/pixel.gif) |
Length | 179 in | 165 in | 179 in | 178 in | | ![](/images/pixel.gif) |
Width | 71 in | 70 in | 70 in | 72 in | | ![](/images/pixel.gif) |
Height | 65 in | 58 in | 59 in | 57 in | | ![](/images/pixel.gif) |
Track | | | | front: 59 in
rear: 60 in | | ![](/images/pixel.gif) |
Ground clearance | | | | 6 in | | ![](/images/pixel.gif) |
Kerb weight | 3730 lb | 2915 lb | 3353 lb | 3252 lb | | ![](/images/pixel.gif) |
Fuel capacity | 15 US Gal | 15 US Gal | 15 US Gal | 16 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 74 l | 350 l | 505 l | 430-1385 l | |
![](/images/pixel.gif) |
Engine location | Front | Front | Front | Front | | ![](/images/pixel.gif) |
Engine Alignment | | Transverse | Transverse | | | ![](/images/pixel.gif) |
Wheel Drive | Front wheel drive | Front wheel drive | Front wheel drive | | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 6, Automatic
| 6, Automatic
| 6, Manual
| | ![](/images/pixel.gif) |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | | yes | yes | | | ![](/images/pixel.gif) |
Turns lock-to-lock | 2.86 | | | | | ![](/images/pixel.gif) |
Turning circle | 35 ft | 36 ft | 36 ft | 0 ft | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | ![](/images/pixel.gif) |
Brake diameter | | | | front: 12 in
rear: 12 in
| | ![](/images/pixel.gif) |
Wheels | | | | front: 7 16 rear: 7 16
| | ![](/images/pixel.gif) |
Tyres | front: 205/60 R16 rear: 205/60 R16
| front: 205/55 R16 rear: 205/55 R16
| front: 205/55 R16 rear: 205/55 R16
| front: 205/55 R16 rear: 205/55 R16
| |
|