|
Engine | V 6 | V 6 ( 60.0º vee) | Flat 6 | V 12 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
|
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 3 valves per cylinder
36 total valves | |
|
Displacement | 211 cu in | 220 cu in | 221 cu in | 336 cu in | |
|
Bore x Stroke | | 4 in x 3 in
1.09 ratio | 4 in x 3 in
1.18 ratio | 3 in x 3 in
0.94 ratio | |
|
Compression ratio | | 11.30:1 | 12.50:1 | 9.0:1 | |
|
Maximum power | 296 hp @ 6400 rpm | 308 hp @ 6400 rpm | 345 hp @ 6500 rpm | 517 hp @ 5000 rpm | |
|
Maximum torque | 271 ft.lb @ 4800 rpm | 273 ft.lb @ 5200 rpm | 288 ft.lb @ 4400 rpm | 612 ft.lb @ 3500 rpm | |
|
Maximum RPM | | 7000 | 7500 | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | no | |
|
Construction | | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | | |
|
Coolant | Water | Water | Water | Water | |
|
Sump | Wet sumped | Wet sumped | Dry sumped | Wet sumped | |
|
Engine location | Front | Front | Rear | Front | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Rear wheel drive | Rear wheel drive | Four wheel drive | Rear wheel drive | |
|
Transmission | 6, Automatic
| 6, Manual
with overdrive
| 6, Manual
with overdrive
| 5, Automatic
| |
|
Top gear ratio | | 0.75 | 0.88 | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | | yes | yes | yes | |
|
Turns lock-to-lock | 3.2 | 2.5 | | | |
|
Turning circle | 34 ft | 36 ft | 0 ft | 38 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS
| |
|
Brake diameter | | front: 13 in
rear: 12 in
| front: 13 in
rear: 13 in
| | |
|
Wheels | | front: 7.5 18 rear: 7.5 18
| front: 8 18 rear: 10.5 18
| front: 8.5 18 rear: 9.5 18
| |
|
Tyres | front: 245/40 R18 rear: 245/40 R18
| front: 245/55 R18 rear: 245/55 R18
| front: 235/40 R18 rear: 265/40 R18
| front: 255/45 R18 rear: 275/45 R18
| |