 |
Engine | V 6 | V 8 | V 8 | V 12 | V 8 | Straight 6 | |
 |
Valve train | Double overhead camshaft (per bank) | Overhead valves | | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
32 total valves | 3 valves per cylinder
36 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 211 cu in | 413 cu in | 285 cu in | 336 cu in | 255 cu in | 183 cu in | |
 |
Bore x Stroke | | 4 in x 4 in
1.05 ratio | | 3 in x 3 in
0.94 ratio | 3 in x 4 in
0.91 ratio | 3 in x 4 in
0.93 ratio | |
 |
Compression ratio | | 7.8:1 | | 9.0:1 | 10.80:1 | 17.00:1 | |
 |
Maximum power | 249 hp @ 6000 rpm | 450 hp @ 4100 rpm | 340 hp @ 6000 rpm | 517 hp @ 5000 rpm | 304 hp @ 6000 rpm | 197 hp @ 4000 rpm | |
 |
Maximum torque | 234 ft.lb @ 4800 rpm | 645 ft.lb @ 1800 rpm | 339 ft.lb @ 2700 rpm | 612 ft.lb @ 3500 rpm | 295 ft.lb @ 2300 rpm | 295 ft.lb @ 1300 rpm | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Diesel | |
 |
Catalytic converter | no | no | no | no | yes | yes | |
 |
Coolant | Water | | Water | Water | Water | Water | |
 |
Sump | Wet sumped | | Wet sumped | Wet sumped | | Wet sumped | |
 |
Engine location | Front | | Front | Front | Front | Front | |
 |
Engine Alignment | | | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Four wheel drive | Rear wheel drive | Four wheel drive | Rear wheel drive | Four wheel drive | Rear wheel drive | |
 |
Transmission | 5, Automatic
| 6, Automatic
with overdrive
| 7, Automatic
| 5, Automatic
| 4, Automatic
| 6, Automatic
| |
 |
Top gear ratio | | | | | | 0.69 | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | | | yes | yes | yes | |
 |
Turns lock-to-lock | 2.79 | 3.18 | | | 2.7 | 3 | |
 |
Turning circle | 37 ft | 41 ft | 40 ft | 38 ft | 34 ft | 36 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
 |
Brake diameter | | | | | | front: 13 in
rear: 132 in
| |
 |
Wheels | | | | front: 8.5 18 rear: 9.5 18
| | front: 8 17 rear: 8 17
| |
 |
Tyres | front: 235/55 R19 rear: 235/55 R19
| front: 255/45 R19 rear: 255/45 R19
| front: 275/55 R19 rear: 275/55 R19
| front: 255/45 R18 rear: 275/45 R18
| | front: 225/45 R17 rear: 225/45 R17
| |