 |
Engine | V 6 | V 8 ( 90.0º vee) | V 8 ( 90.0º vee) | V 8 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 5 valves per cylinder
40 total valves | 4 valves per cylinder
32 total valves | |
 |
Displacement | 183 cu in | 263 cu in | 254 cu in | 305 cu in | |
 |
Bore x Stroke | | 4 in x 3 in
1.14 ratio | 3 in x 4 in
0.91 ratio | | |
 |
Compression ratio | | 11.30:1 | 8.80:1 | 11.50:1 | |
 |
Maximum power | 231 hp @ 6000 rpm | 490 hp @ 8500 rpm | 650 hp @ 6500 rpm | 385 hp @ 6500 rpm | |
 |
Maximum torque | 221 ft.lb @ 2500 rpm | 343 ft.lb @ 5250 rpm | 627 ft.lb @ 4000 rpm | 380 ft.lb @ 3500 rpm | |
 |
Maximum RPM | | | 7400 | | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | yes | |
 |
Main bearings | | 5 | | | |
 |
Construction | | | | Aluminium block &
Aluminium head | |
 |
Coolant | | Water | Water | Water | |
 |
Sump | | | Wet sumped | Wet sumped | |
 |
Engine location | Front | Middle | Middle | Front | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Four wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |
 |
Transmission | 7, Automatic
| 6, Manual
| 6, Manual
| 6, Automatic
with overdrive
| |
 |
Top gear ratio | | 0.82 | 0.71 | 0.69 | |
 |
Steering | | Rack & Pinion | | Rack & Pinion | |
 |
Power Steering | | yes | | yes | |
 |
Turns lock-to-lock | | 3 | | | |
 |
Turning circle | 38 ft | 0 ft | 0 ft | 38 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc
| |
 |
Brake diameter | | | front: 15 in
rear: 15 in
| | |
 |
Wheels | | | front: 10 19 rear: 13 19
| | |
 |
Tyres | front: 235/60 R17 rear: 255/55 R17
| front: 225/35 R19 rear: 285/35 R19
| front: 255/35 R19 rear: 345/35 R19
| front: 245/40 R19 rear: 245/40 R19
| |