|
Engine | V 10 ( 90.0º vee) | V 6 | V 12 | V 12 (60º vee) | V 8 ( 90.0º vee) | |
|
Valve train | Double overhead camshaft (per bank) | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
40 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
| 4 valves per cylinder
48 total valves | 2 valves per cylinder
16 total valves | |
|
Displacement | 318 cu in | 219 cu in | 382 cu in | 397 cu in | 121 cu in | |
|
Bore x Stroke | 3 in x 4 in
0.91 ratio | | | 4 in x 3 in
1.24 ratio | 3 in x 3 in
0.94 ratio | |
|
Compression ratio | 12.50:1 | | | 11.8:1 | 7.50:1 | |
|
Maximum power | 525 hp @ 8000 rpm | 300 hp @ 6600 rpm | 660 hp @ 8000 rpm | 700 hp @ 8250 rpm | 258 hp @ 6500 rpm | |
|
Maximum torque | 391 ft.lb @ 6500 rpm | 258 ft.lb @ 2400 rpm | 504 ft.lb @ 6000 rpm | 509 ft.lb @ 5500 rpm | 242 ft.lb @ 4100 rpm | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | no | no | yes | no | |
|
Construction | | | | Aluminium block &
Aluminium head | Light alloy block &
Light alloy head | |
|
Coolant | Water | | | Water | Water | |
|
Intercooler | | | | no | yes | |
|
Sump | Dry sumped | | | Dry sumped | Wet sumped | |
|
Engine location | Middle | Front | Front | Middle | Middle | |
|
Engine Alignment | Longitudinal | Transverse | | Longitudinal | Transverse | |
|
Wheel Drive | Four wheel drive | Four wheel drive | Four wheel drive | Four wheel drive | Rear wheel drive | |
|
Transmission | 6, Manual
with overdrive
| 6, Automatic
| 7, Automatic
| 7, automated manual transmission
| 5, Manual
| |
|
Top gear ratio | 1.04 | | | 0:1 | | |
|
Steering | Rack & Pinion | Rack & Pinion | | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | | | | | |
|
Turning circle | 39 ft | 37 ft | 0 ft | 41 ft | 0 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated servo assisted
| |
|
Brake diameter | front: 14 in
rear: 14 in
| | | front: 16 in
rear: 15 in
| | |
|
Wheels | front: 8.5 19 rear: 11 19
| | | front: 9 19 rear: 12 20
| | |
|
Tyres | front: 235/35 R19 rear: 295/30 R19
| front: 235/40 R18 rear: 235/40 R18
| front: 245/35 R20 rear: 295/35 R20
| front: 255/35Z R19 rear: 335/30Z R20
| front: 205/55 R16 rear: 225/50 R16
| |