|
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |
|
Displacement | 122 cu in | 121 cu in | 121 cu in | 121 cu in | |
|
Bore x Stroke | 3 in x 3 in
1 ratio | 3 in x 4 in
0.89 ratio | 3 in x 4 in
0.89 ratio | 3 in x 4 in
0.89 ratio | |
|
Compression ratio | 9.0:1 | 9.60:1 | 9.60:1 | 9.60:1 | |
|
Maximum power | 295 hp @ 6500 rpm | 210 hp @ 4300 rpm | 200 hp @ 5100 rpm | 210 hp @ 5300 rpm | |
|
Maximum torque | 270 ft.lb @ 3500 rpm | 258 ft.lb @ 1500 rpm | 207 ft.lb @ 1700 rpm | 207 ft.lb @ 1700 rpm | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | yes | |
|
Main bearings | | | | 5 | |
|
Construction | | | | Cast iron block &
Alloy head | |
|
Coolant | | Water | Water | Water | |
|
Intercooler | | yes | yes | | |
|
Sump | | Wet sumped | Wet sumped | Wet sumped | |
|
Engine location | Front | Front | Front | Front | |
|
Engine Alignment | Transverse | Longitudinal | Transverse | Transverse | |
|
Wheel Drive | Four wheel drive | Four wheel drive | Front wheel drive | Front wheel drive | |
|
Transmission | 6, Double Clutch
with overdrive
| 7, Automatic
| 6, Manual
| 6, Automatic
| |
|
Top gear ratio | | 0.62 | 0.93 | 0.92 | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | | yes | yes | yes | |
|
Turning circle | 39 ft | 37 ft | 0 ft | 36 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |
|
Brake diameter | | | | front: 12 in
rear: 11 in
| |
|
Wheels | | front: 7.5 17 rear: 7.5 17
| front: 6.5 16 rear: 6.5 16
| front: 7.5 17 rear: 7.5 17
| |
|
Tyres | front: 235/45 R17 rear: 235/45 R17
| front: 225/50 R17 rear: 225/50 R17
| front: 205/55 R16 rear: 205/55 R16
| front: 225/45 R17 rear: 225/45 R17
| |