show best specs | |||
Price
| $ 34.359 | ||
Ownership cost/year | |||
Engine | Straight 4 | V 6 | |
Displacement | 98 cu in | 171 cu in | |
Maximum power | 105 hp @ 5700 rpm | 174 hp | |
Maximum torque | 114 ft.lb @ 3500 rpm | ||
CO2 Emissions | 180 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 34.359 | ||
Ownership cost/year | |||
Engine | Straight 4 | V 6 | |
Displacement | 98 cu in | 171 cu in | |
Maximum power | 105 hp @ 5700 rpm | 174 hp | |
Maximum torque | 114 ft.lb @ 3500 rpm | ||
CO2 Emissions | 180 g/km | ||