| | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![United States of America United States of America](/images/bandeiras/127_usa_peq.gif) US | $ 51.388 | $ 36.033 | $ 64.232 | |
![](/images/pixel.gif) |
Ownership cost/year | | | | |
![](/images/pixel.gif) |
Engine | Straight 5 | Straight 4 | Straight 4 | |
![](/images/pixel.gif) |
Displacement | 150 cu in | 131 cu in | 136 cu in | |
![](/images/pixel.gif) |
Maximum power | 109 hp @ 3500 rpm | 88 hp @ 3800 rpm | 150 hp @ 3600 rpm | |
![](/images/pixel.gif) |
Maximum torque | 207 ft.lb @ 2000 rpm | 162 ft.lb @ 1400 rpm | 251 ft.lb @ 2000 rpm | |
![](/images/pixel.gif) |
Top Speed | 89 mph | 84 mph | 130 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | | | 8.9s | |
![](/images/pixel.gif) |
Fuel consumption | 29.4 US MPG (combined) | | 33.13 / 49 / 42 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | | | 149 g/km | |
![](/images/pixel.gif) |
Type | Van (panelvan) | Van (panelvan) | Saloon (sedan) | | ![](/images/pixel.gif) |
Seats | 3 | 3 | 5 | | ![](/images/pixel.gif) |
Doors | 2 | 2 | 4 | |
![](/images/pixel.gif) |
Top Speed | 89 mph | 84 mph | 130 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | | | 8.9s | | ![](/images/pixel.gif) |
Power-to-weight | 31.14 hp/ton | 45.6 hp/ton | 93.75 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 29.4 US MPG (combined) | | 33.13 / 49 / 42 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | | | 149 g/km | |
![](/images/pixel.gif) |
Engine | Straight 5 | Straight 4 | Straight 4 | | ![](/images/pixel.gif) |
Valve train | | | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 150 cu in | 131 cu in | 136 cu in | | ![](/images/pixel.gif) |
Maximum power | 109 hp @ 3500 rpm | 88 hp @ 3800 rpm | 150 hp @ 3600 rpm | | ![](/images/pixel.gif) |
Maximum torque | 207 ft.lb @ 2000 rpm | 162 ft.lb @ 1400 rpm | 251 ft.lb @ 2000 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Coolant | Water | Water | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | Wet sumped | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 170 in | 128 in | 106 in | | ![](/images/pixel.gif) |
Length | 273 in | 206 in | 185 in | | ![](/images/pixel.gif) |
Width | 78 in | 78 in | 71 in | | ![](/images/pixel.gif) |
Height | 116 in | 95 in | 58 in | | ![](/images/pixel.gif) |
Kerb weight | 7716 lb | 4255 lb | 3527 lb | | ![](/images/pixel.gif) |
Fuel capacity | 26 US Gal | 20 US Gal | 16 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 15.000 l | 7.500 l | 509 l | | ![](/images/pixel.gif) |
High Roof | 1 | | | |
![](/images/pixel.gif) |
Engine location | Front | Front | Front | | ![](/images/pixel.gif) |
Engine Alignment | | Transverse | Transverse | | ![](/images/pixel.gif) |
Wheel Drive | Rear wheel drive | Rear wheel drive | Front wheel drive | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 6, Manual
| 6, Manual
| | ![](/images/pixel.gif) |
Steering | | | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | yes | | yes | | ![](/images/pixel.gif) |
Turning circle | 40 ft | 40 ft | 35 ft | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| | ![](/images/pixel.gif) |
Tyres | front: 225/75 R16C rear: 225/75 R16C
| front: 205/75 R16 rear: 205/75 R16
| front: 225/45 R18 rear: 225/45 R18
| |
|