|
Engine | V 6 | V 6 | V 12 ( 60.0º vee) | Flat 6 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
24 total valves | |
|
Displacement | 195 cu in | 211 cu in | 396 cu in | 229 cu in | |
|
Bore x Stroke | | 4 in x 3 in
1.13 ratio | 3 in x 4 in
0.99 ratio | 4 in x 3 in
1.34 ratio | |
|
Compression ratio | | | 11.00:1 | 9.20:1 | |
|
Maximum power | 265 hp @ 6500 rpm | 300 hp @ 6200 rpm | 670 hp @ 8000 rpm | 700 hp @ 7000 rpm | |
|
Maximum torque | 243 ft.lb @ 3000 rpm | 254 ft.lb @ 4700 rpm | 487 ft.lb @ 6500 rpm | 656 ft.lb @ 4000 rpm | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | yes | |
|
Main bearings | | | | 8 | |
|
Construction | | | Aluminium block &
Aluminium head | | |
|
Coolant | Water | Water | Water | Water | |
|
Intercooler | | | | yes | |
|
Sump | Wet sumped | Wet sumped | Dry sumped | | |
|
Code | | 2GR-FE | | | |
|
Engine location | Front | Middle | Middle | Middle | |
|
Engine Alignment | Longitudinal | | Longitudinal | Longitudinal | |
|
Wheel Drive | Four wheel drive | Rear wheel drive | Four wheel drive | Rear wheel drive | |
|
Transmission | 6, Manual
| 6, sequential manual
| 6, Automatic
with overdrive
| 6, Manual
| |
|
Top gear ratio | | | 0.94 | | |
|
Steering | Rack & Pinion | | Rack & Pinion | Rack & Pinion | |
|
Power Steering | | | yes | yes | |
|
Turning circle | 37 ft | 0 ft | 41 ft | 0 ft | |
|
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
|
Brake diameter | | front: 14 in
rear: 14 in
| front: 15 in
rear: 15 in
| front: 15 in
rear: 15 in
| |
|
Wheels | | | | front: 8.5 19 rear: 12.5 20
| |
|
Tyres | front: 225/50 R17 rear: 225/50 R17
| | front: 245/35 R18 rear: 335/30 R18
| front: 255/35 R19 rear: 335/30 R20
| |