|
Engine | V 8 | V 6 | V 12 ( 60.0º vee) | V 6 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
24 total valves | |
|
Displacement | 244 cu in | 195 cu in | 396 cu in | 220 cu in | |
|
Bore x Stroke | | 3 in x 4 in
0.92 ratio | 3 in x 4 in
0.99 ratio | | |
|
Compression ratio | | 12.50:1 | 11.00:1 | | |
|
Maximum power | 420 hp @ 8300 rpm | 265 hp @ 6500 rpm | 670 hp @ 8000 rpm | 300 hp @ 6300 rpm | |
|
Maximum torque | 295 ft.lb @ 3900 rpm | 243 ft.lb @ 3000 rpm | 487 ft.lb @ 6500 rpm | 295 ft.lb @ 3000 rpm | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | no | |
|
Construction | | | Aluminium block &
Aluminium head | | |
|
Coolant | Water | Water | Water | Water | |
|
Sump | Wet sumped | Wet sumped | Dry sumped | Wet sumped | |
|
Engine location | Front | Front | Middle | Front | |
|
Engine Alignment | | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Rear wheel drive | Front wheel drive | Four wheel drive | Four wheel drive | |
|
Transmission | 7, Double Clutch
| 8, continuously variable transmission
| 6, Automatic
with overdrive
| 6, Manual
| |
|
Top gear ratio | | 0.37 | 0.94 | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |
|
Power Steering | | yes | yes | yes | |
|
Turning circle | 36 ft | 37 ft | 41 ft | 0 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | | | front: 15 in
rear: 15 in
| | |
|
Wheels | | front: 7.5 17 rear: 7.5 17
| | | |
|
Tyres | front: 245/40 R18 rear: 265/40 R18
| front: 225/50 R17 rear: 225/50 R17
| front: 245/35 R18 rear: 335/30 R18
| front: 255/55 R18 rear: 255/55 R18
| |