|
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | V 8 ( 90.0º vee) | Straight 4 | |
|
Valve train | Single overhead camshaft | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
16 total valves | |
|
Displacement | 110 cu in | 110 cu in | 98 cu in | 98 cu in | 259 cu in | 76 cu in | |
|
Bore x Stroke | | 3 in x 3 in
0.96 ratio | | | 4 in x 3 in
1.15 ratio | | |
|
Compression ratio | | 8.50:1 | | | 11.00:1 | | |
|
Maximum power | 140 hp @ 6300 rpm | 184 hp @ 5500 rpm | 156 hp @ 6000 rpm | 120 hp @ 6000 rpm | 406 hp @ 7100 rpm | 90 hp @ 4000 rpm | |
|
Maximum torque | 128 ft.lb @ 4300 rpm | 184 ft.lb @ 3500 rpm | 177 ft.lb @ 1400 rpm | 118 ft.lb @ 4200 rpm | 339 ft.lb @ 4750 rpm | 148 ft.lb @ 1750 rpm | |
|
Maximum RPM | | | | | 7250 | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Diesel | |
|
Catalytic converter | no | yes | no | no | yes | no | |
|
Main bearings | | | | | 5 | | |
|
Coolant | Water | Water | Water | Water | Water | | |
|
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | | | |
|
Engine location | Front | Front | Front | Front | Front | Front | |
|
Engine Alignment | Transverse | Longitudinal | Transverse | Transverse | Longitudinal | Transverse | |
|
Wheel Drive | Front wheel drive | Rear wheel drive | Front wheel drive | Front wheel drive | Rear wheel drive | Front wheel drive | |
|
Transmission | 6, Manual
| 6, Manual
| 6, Manual
| 5, Automatic
| 6, Automatic
with overdrive
| 6, Automatic
| |
|
Top gear ratio | | 0.84 | | | 0.69 | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | | yes | yes | | yes | | |
|
Turns lock-to-lock | 2.65 | | 2.9 | 3 | | | |
|
Turning circle | 35 ft | 37 ft | 34 ft | 33 ft | 35 ft | 34 ft | |
|
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Drum
| |
|
Brake diameter | | front: 12 in
rear: 12 in
| | | front: 13 in
rear: 13 in
| | |
|
Wheels | | front: 7.5 16 rear: 7.5 16
| | | front: 8.5 19 rear: 10.5 19
| | |
|
Tyres | front: 205/55 R16 rear: 205/55 R16
| front: 225/55 R16 rear: 225/55 R16
| front: 205/45 R17 rear: 205/45 R17
| front: 195/55 R16 rear: 195/55 R16
| front: 245/40 R19 rear: 285/40 R19
| front: 195/55 R16 rear: 195/55 R16
| |