|
Engine | V 6 | V 6 ( 60.0º vee) | Straight 4 | Straight 4 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |
|
Displacement | 170 cu in | 220 cu in | 144 cu in | 138 cu in | |
|
Bore x Stroke | | 4 in x 3 in
1.09 ratio | 3 in x 4 in
0.91 ratio | 3 in x 4 in
0.93 ratio | |
|
Compression ratio | | 11.30:1 | 10.50:1 | 9.50:1 | |
|
Maximum power | 260 hp @ 5500 rpm | 308 hp @ 6400 rpm | 175 hp @ 6000 rpm | 247 hp @ 5000 rpm | |
|
Maximum torque | 258 ft.lb @ 1900 rpm | 273 ft.lb @ 5200 rpm | 168 ft.lb @ 4000 rpm | 258 ft.lb @ 2500 rpm | |
|
Maximum RPM | | 7000 | | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | yes | |
|
Construction | | Aluminium block &
Aluminium head | | | |
|
Coolant | | Water | Water | Water | |
|
Sump | | Wet sumped | Wet sumped | Wet sumped | |
|
Engine location | Front | Front | Front | Front | |
|
Engine Alignment | Transverse | Longitudinal | Transverse | Transverse | |
|
Wheel Drive | Four wheel drive | Rear wheel drive | Front wheel drive | Front wheel drive | |
|
Transmission | 6, Automatic
| 6, Manual
with overdrive
| 6, Manual
with overdrive
| 6, Automatic
with overdrive
| |
|
Top gear ratio | | 0.75 | 0.83 | 0.69 | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | | yes | yes | yes | |
|
Turns lock-to-lock | 2.8 | 2.5 | | 2.9 | |
|
Turning circle | 36 ft | 36 ft | 36 ft | 36 ft | |
|
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
|
Brake diameter | | front: 13 in
rear: 12 in
| front: 12 in
rear: 10 in
| front: 12 in
rear: 12 in
| |
|
Wheels | | front: 7.5 18 rear: 7.5 18
| front: 7 17 rear: 7 17
| front: 7.5 18 rear: 7.5 18
| |
|
Tyres | front: 245/45 R18 rear: 245/45 R18
| front: 245/55 R18 rear: 245/55 R18
| front: 215/45 R17 rear: 215/45 R17
| front: 235/60 R18 rear: 235/60 R18
| |