|
Engine | V 6 | V 6 ( 60.0º vee) | Straight 4 | V 6 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | |
|
Displacement | 170 cu in | 213 cu in | 138 cu in | 183 cu in | |
|
Bore x Stroke | | 4 in x 3 in
1.07 ratio | 3 in x 4 in
0.93 ratio | 3 in x 4 in
0.95 ratio | |
|
Compression ratio | | 10.00:1 | 9.50:1 | 10.5:1 | |
|
Maximum power | 260 hp @ 5500 rpm | 370 hp @ 5500 rpm | 247 hp @ 5000 rpm | 333 hp @ 5500 rpm | |
|
Maximum torque | 258 ft.lb @ 1900 rpm | 350 ft.lb @ 3500 rpm | 258 ft.lb @ 2500 rpm | 325 ft.lb @ 5250 rpm | |
|
Maximum RPM | | 6200 | | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | no | |
|
Main bearings | | | | 4 | |
|
Construction | | Aluminium block &
Aluminium head | | Aluminium block &
Aluminium head | |
|
Coolant | | Water | Water | Water | |
|
Intercooler | | yes | | | |
|
Sump | | Wet sumped | Wet sumped | Wet sumped | |
|
Engine location | Front | Front | Front | Front | |
|
Engine Alignment | Transverse | | Transverse | Longitudinal | |
|
Wheel Drive | Four wheel drive | Four wheel drive | Front wheel drive | Four wheel drive | |
|
Transmission | 6, Manual
| 6, Automatic
with overdrive
| 6, Automatic
with overdrive
| 8, Automatic
| |
|
Top gear ratio | | | 0.69 | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |
|
Power Steering | | yes | yes | | |
|
Turns lock-to-lock | 2.8 | 2.98 | 2.9 | | |
|
Turning circle | 36 ft | 40 ft | 36 ft | 39 ft | |
|
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc rear: Drum with ABS
| |
|
Brake diameter | | | front: 12 in
rear: 12 in
| front: 14 in
rear: 13 in
| |
|
Wheels | | | front: 7.5 18 rear: 7.5 18
| front: 8 18 rear: 8 18
| |
|
Tyres | front: 245/45 R18 rear: 245/45 R18
| front: 255/45 R19 rear: 255/45 R19
| front: 235/60 R18 rear: 235/60 R18
| front: 255/55 R18 rear: 255/55 R18
| |