 |
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | Straight 4 | V 8 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Single overhead camshaft | Overhead valves | |
 |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
16 total valves | |
 |
Displacement | 144 cu in | 144 cu in | 152 cu in | 144 cu in | 69 cu in | 364 cu in | |
 |
Bore x Stroke | 3 in x 4 in
0.88 ratio | 3 in x 4 in
0.92 ratio | 4 in x 4 in
0.92 ratio | 3 in x 4 in
0.88 ratio | 3 in x 3 in
1.04 ratio | 4 in x 4 in
1.1 ratio | |
 |
Compression ratio | 11.0:1 | 12.5:1 | 10.4:1 | 10.5:1 | 9.70:1 | 9.6:1 | |
 |
Maximum power | 201 hp @ 7000 rpm | 187 hp @ 6000 rpm | 179 hp @ 6000 rpm | 179 hp @ 6500 rpm | 51 hp @ 5500 rpm | 360 hp @ 5400 rpm | |
 |
Maximum torque | | | | | 62 ft.lb @ 2500 rpm | 380 ft.lb @ 4200 rpm | |
 |
Maximum RPM | | | | | | 6000 | |
 |
Fuel | Petrol | Gas (LPG) | Petrol | Petrol | Petrol | Petrol | |
 |
Main bearings | | | | | 5 | | |
 |
Construction | | | | | | Aluminium block &
Aluminium head | |
 |
Coolant | | | | | Water | | |
 |
Engine location | | | | | Front | Front | |
 |
Wheel Drive | Front wheel drive | Front wheel drive | Front wheel drive | Four wheel drive | Front wheel drive | Four wheel drive | |
 |
Transmission | 5, Automatic
with overdrive
| continuously variable transmission
with overdrive
| 6, Automatic
with overdrive
| 5, Automatic
with overdrive
| 4, Manual
| 6, Automatic
| |
 |
Top gear ratio | | | | | 0.75 | | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | | Recirculating ball | |
 |
Power Steering | | | | | | yes | |
 |
Turns lock-to-lock | | | | | | 3.57 | |
 |
Turning circle | 37 ft | 37 ft | 36 ft | 38 ft | 0 ft | 0 ft | |
 |
Brakes | front: Disc rear: Disc
| front: Disc rear: Disc
| front: Disc rear: Disc
| front: Disc rear: Disc
| | front: Disc rear: Disc with ABS
| |
 |
Wheels | | | | | | front: 7.5 17 rear: 7.5 17
| |
 |
Tyres | front: 225/50 R17 rear: 225/50 R17
| front: 215/55 R17 rear: 215/55 R17
| front: 215/55 R17 rear: 215/55 R17
| front: 225/65 R17 rear: 225/65 R17
| | front: 245/75 R17 rear: 245/75 R17
| |