| | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![United States of America United States of America](/images/bandeiras/127_usa_peq.gif) US | $ 51.730 | $ 40.625 | $ 42.057 | |
![](/images/pixel.gif) |
Ownership cost/year | | | | |
![](/images/pixel.gif) |
Engine | Straight 4 | Straight 4 | Straight 4 | |
![](/images/pixel.gif) |
Displacement | 122 cu in | 120 cu in | 120 cu in | |
![](/images/pixel.gif) |
Maximum power | 160 hp @ 4000 rpm | 140 hp @ 4000 rpm | 140 hp @ 4000 rpm | |
![](/images/pixel.gif) |
Maximum torque | 280 ft.lb @ 2000 rpm | 236 ft.lb @ 1750 rpm | 236 ft.lb @ 1750 rpm | |
![](/images/pixel.gif) |
Top Speed | 134 mph | 129 mph | 129 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 8.8s | 9.3s | 9.3s | |
![](/images/pixel.gif) |
Fuel consumption | 31.36 / 47.04 / 42 US MPG (urban/extra-urban/combined) | 33.13 / 52.27 / 43.56 US MPG (urban/extra-urban/combined) | 33.13 / 52.27 / 43.56 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 155 g/km | 142 g/km | 142 g/km | |
![](/images/pixel.gif) |
Type | Estate (station wagon) | Hatchback | Hatchback | | ![](/images/pixel.gif) |
Seats | 5 | 5 | 5 | | ![](/images/pixel.gif) |
Doors | 5 | 3 | 5 | |
![](/images/pixel.gif) |
Top Speed | 134 mph | 129 mph | 129 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 8.8s | 9.3s | 9.3s | | ![](/images/pixel.gif) |
Standing km | 29.9s | | | | ![](/images/pixel.gif) |
Power-to-weight | 106.74 hp/ton | 105.9 hp/ton | 105.9 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 31.36 / 47.04 / 42 US MPG (urban/extra-urban/combined) | 33.13 / 52.27 / 43.56 US MPG (urban/extra-urban/combined) | 33.13 / 52.27 / 43.56 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 155 g/km | 142 g/km | 142 g/km | |
![](/images/pixel.gif) |
Engine | Straight 4 | Straight 4 | Straight 4 | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | | | | ![](/images/pixel.gif) |
Displacement | 122 cu in | 120 cu in | 120 cu in | | ![](/images/pixel.gif) |
Maximum power | 160 hp @ 4000 rpm | 140 hp @ 4000 rpm | 140 hp @ 4000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 280 ft.lb @ 2000 rpm | 236 ft.lb @ 1750 rpm | 236 ft.lb @ 1750 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Coolant | Water | Water | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | Wet sumped | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 106 in | 101 in | 101 in | | ![](/images/pixel.gif) |
Length | 179 in | 165 in | 165 in | | ![](/images/pixel.gif) |
Width | 71 in | 70 in | 70 in | | ![](/images/pixel.gif) |
Height | 58 in | 58 in | 58 in | | ![](/images/pixel.gif) |
Kerb weight | 3305 lb | 2915 lb | 2915 lb | | ![](/images/pixel.gif) |
Fuel capacity | 16 US Gal | 15 US Gal | 15 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 491 l | 350 l | 350 l | |
![](/images/pixel.gif) |
Engine location | Front | Front | Front | | ![](/images/pixel.gif) |
Engine Alignment | Transverse | Transverse | Transverse | | ![](/images/pixel.gif) |
Wheel Drive | Front wheel drive | Front wheel drive | Front wheel drive | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 6, Automatic
| 6, Automatic
| | ![](/images/pixel.gif) |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | | yes | yes | | ![](/images/pixel.gif) |
Turning circle | 36 ft | 36 ft | 36 ft | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| | ![](/images/pixel.gif) |
Tyres | front: 225/45 R17 rear: 225/45 R17
| front: 205/55 R16 rear: 205/55 R16
| front: 205/55 R16 rear: 205/55 R16
| |
|