|
Engine | Straight 4 | V 6 | Straight 4 | Straight 4 | V 6 | |
|
Valve train | Double overhead camshaft (per bank) | Single overhead camshaft | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 5 valves per cylinder
20 total valves | 2 valves per cylinder
12 total valves | 5 valves per cylinder
20 total valves | 5 valves per cylinder
20 total valves | 5 valves per cylinder
30 total valves | |
|
Displacement | 109 cu in | 159 cu in | 121 cu in | 121 cu in | 146 cu in | |
|
Bore x Stroke | 3 in x 3 in
0.94 ratio | 3 in x 3 in
1.02 ratio | 3 in x 4 in
0.89 ratio | 3 in x 4 in
0.89 ratio | 3 in x 3 in
1.05 ratio | |
|
Compression ratio | 9.50:1 | 10.00:1 | 10.30:1 | 10.30:1 | 10.50:1 | |
|
Maximum power | 150 hp @ 5700 rpm | 150 hp @ 5500 rpm | 131 hp @ 5700 rpm | 131 hp @ 5700 rpm | 170 hp @ 6000 rpm | |
|
Maximum torque | 155 ft.lb @ 1750 rpm | 166 ft.lb @ 3500 rpm | 144 ft.lb @ 3300 rpm | 144 ft.lb @ 3300 rpm | 170 ft.lb @ 3200 rpm | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | yes | yes | yes | yes | |
|
Construction | Iron block &
Alloy head | | | | | |
|
Coolant | Water | Water | Water | Water | Water | |
|
Sump | Wet sumped | Wet sumped | | | | |
|
Engine location | Front | Front | Front | Front | Front | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Front wheel drive | Four wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | |
|
Transmission | 5, Manual
| 5, Manual
| 5, Manual
| continuously variable transmission
| continuously variable transmission
| |
|
Top gear ratio | 0.84 | 0.79 | 0.79 | 0.40 | 0.43 | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | yes | yes | yes | yes | |
|
Turns lock-to-lock | 2.7 | | | | | |
|
Turning circle | 36 ft | 0 ft | 36 ft | 36 ft | 36 ft | |
|
Brakes | front: Disc rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |
|
Brake diameter | front: 11 in
rear: 9 in
| | | | | |
|
Wheels | front: 7 16 rear: 7 16
| front: 6 15 rear: 6 15
| front: 6.5 15 rear: 6.5 15
| front: 6.5 15 rear: 6.5 15
| | |
|
Tyres | front: 205/55 R16 rear: 205/55 R16
| front: 195/65 R15 rear: 195/65 R17
| front: 195/65 R15 rear: 195/65 R15
| front: 195/65 R15 rear: 195/65 R15
| front: 205/55 R16 rear: 205/55 R16
| |