|
Engine | V 6 | V 8 | V 8 | V 8 ( 90.0º vee) | |
|
Valve train | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | |
|
Displacement | 213 cu in | 293 cu in | 305 cu in | 330 cu in | |
|
Bore x Stroke | | 4 in x 3 in
1.06 ratio | | 4 in x 4 in
0.85 ratio | |
|
Compression ratio | | 10.50:1 | 11.50:1 | 8.4:1 | |
|
Maximum power | 292 hp @ 6400 rpm | 367 hp @ 6300 rpm | 385 hp @ 6500 rpm | 550 hp @ 6250 rpm | |
|
Maximum torque | 269 ft.lb @ 3000 rpm | 361 ft.lb @ 3400 rpm | 380 ft.lb @ 3500 rpm | 510 ft.lb @ 4250 rpm | |
|
Maximum RPM | | | | 6250 | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | yes | |
|
Construction | | | Aluminium block &
Aluminium head | Cast iron block &
Aluminium head | |
|
Coolant | | Water | Water | Water | |
|
Intercooler | | | | yes | |
|
Sump | | Wet sumped | Wet sumped | Wet sumped | |
|
Engine location | Front | Front | Front | Front | |
|
Engine Alignment | | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |
|
Transmission | 7, Automatic
| 6, Automatic
with overdrive
| 6, Automatic
with overdrive
| 6, Manual
| |
|
Top gear ratio | | 0.87 | 0.69 | 0.63 | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | | | yes | yes | |
|
Turning circle | 36 ft | 37 ft | 38 ft | 0 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
|
Brake diameter | | front: 14 in
rear: 14 in
| | front: 14 in
rear: 12 in
| |
|
Wheels | | front: 8 18 rear: 8 18
| | front: 9.5 19 rear: 9.5 19
| |
|
Tyres | front: 235/45 R17 rear: 235/45 R17
| front: 245/45 R18 rear: 245/45 R18
| front: 245/40 R19 rear: 245/40 R19
| front: 255/40 R19 rear: 285/35 R19
| |