|
Engine | V 8 | V 8 ( 90.0º vee) | V 6 | V 8 ( 90.0º vee) | |
|
Valve train | Double overhead camshaft (per bank) | Overhead valves | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
32 total valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | |
|
Displacement | 268 cu in | 376 cu in | 183 cu in | 330 cu in | |
|
Bore x Stroke | | 4 in x 4 in
1.12 ratio | 3 in x 4 in
0.95 ratio | 4 in x 4 in
0.85 ratio | |
|
Compression ratio | | 10.70:1 | 10.5:1 | 8.4:1 | |
|
Maximum power | 407 hp @ 5500 rpm | 436 hp @ 5900 rpm | 333 hp @ 5500 rpm | 550 hp @ 6250 rpm | |
|
Maximum torque | 443 ft.lb @ 1750 rpm | 424 ft.lb @ 4600 rpm | 325 ft.lb @ 5250 rpm | 510 ft.lb @ 4250 rpm | |
|
Maximum RPM | | | | 6250 | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | no | yes | |
|
Main bearings | | 5 | 4 | | |
|
Construction | | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | Cast iron block &
Aluminium head | |
|
Coolant | Water | Water | Water | Water | |
|
Intercooler | | | | yes | |
|
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | |
|
Engine location | Front | Front | Front | Front | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Four wheel drive | Rear wheel drive | Four wheel drive | Rear wheel drive | |
|
Transmission | 8, Automatic
| 6, Manual
| 8, Automatic
| 6, Manual
| |
|
Top gear ratio | | 0.50 | | 0.63 | |
|
Steering | Rack & Pinion | Rack & Pinion | | Rack & Pinion | |
|
Power Steering | | yes | | yes | |
|
Turning circle | 37 ft | 39 ft | 39 ft | 0 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc rear: Drum with ABS
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
|
Brake diameter | | front: 13 in
rear: 12 in
| front: 14 in
rear: 13 in
| front: 14 in
rear: 12 in
| |
|
Wheels | | front: 8.5 18 rear: 10 19
| front: 8 18 rear: 8 18
| front: 9.5 19 rear: 9.5 19
| |
|
Tyres | front: 245/45 R18 rear: 245/45 R18
| front: 245/40 R18 rear: 285/35 R19
| front: 255/55 R18 rear: 255/55 R18
| front: 255/40 R19 rear: 285/35 R19
| |