|
Type | | Saloon (sedan) | | Roadster | Fixed-head coupé | | |
Seats | | 4/5 | | 2 | 4/5 | | |
Doors | | 2 | | 2 | 2 | |
|
Top Speed | | | | | 114 mph | | |
Acceleration (0-100 km/h) | | | | | 9.0s | | |
Power-to-weight | | 89.22 hp/ton | | | 116.94 hp/ton | | |
Specific Output | | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | |
|
Engine | | Straight 4 | | V 12 | Straight 4 | | |
Valve train | | Single overhead camshaft | | | Overhead valves | | |
Valves | | 2 valves per cylinder
8 total valves | | | 2 valves per cylinder
8 total valves | | |
Displacement | 183 cu in | 96 cu in | | 268 cu in | 116 cu in | | |
Bore x Stroke | | 3 in x 3 in
1.18 ratio | | | 4 in x 3 in
1.33 ratio | | |
Compression ratio | | 8.30:1 | | | 9.20:1 | | |
Maximum power | | 91 hp @ 6000 rpm | | 352 hp | 107 hp @ 5400 rpm | | |
Maximum torque | | 90 ft.lb @ 4000 rpm | | | 110 ft.lb @ 4600 rpm | | |
Fuel | | Petrol | | Petrol | Petrol | | |
Coolant | | Water | | | Water | |
|
Wheelbase | | 101 in | | | 94 in | | |
Length | | 171 in | | | 162 in | | |
Width | | 63 in | | | 63 in | | |
Height | | 54 in | | | 52 in | | |
Track | | front: 54 in
rear: 54 in | | | front: 51 in
rear: 51 in | | |
Ground clearance | | | | | 5 in | | |
Kerb weight | | 2249 lb | | | 2017 lb | | |
Fuel capacity | | 15 US Gal | | | 12 US Gal | |
|
Engine location | | Front | | | Front | | |
Engine Alignment | | Longitudinal | | | Longitudinal | | |
Wheel Drive | | Rear wheel drive | | | Rear wheel drive | | |
Transmission | | 4, Manual
| | 5, Manual
| 4, Manual
| | |
Top gear ratio | | 1.00 | | | 1.00 | | |
Steering | | Rack & Pinion | | | Rack & Pinion | | |
Brakes | | front: Disc rear: Drum servo assisted
| | front: Disc rear: Disc
| front: Disc rear: Drum servo assisted
| |
|