|
Type | Hatchback | Fixed-head coupé | | |
Seats | 2/4 | 2 | | |
Doors | 2 | 2 | |
|
Top Speed | | 175 mph | | |
Acceleration (0-100 km/h) | | 4.90s | | |
Standing 1/4 mile | | 13.00s | | |
Standing km | | 23.60s | | |
Power-to-weight | | 222.63 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | Straight 4 | Straight 4 | | |
Valve train | Overhead valves | Single overhead camshaft | | |
Valves | | 2 valves per cylinder
8 total valves | | |
Displacement | 97 cu in | 182 cu in | | |
Bore x Stroke | 3 in x 3 in
1.1 ratio | 4 in x 3 in
1.18 ratio | | |
Compression ratio | 12.5:1 | 8.00:1 | | |
Maximum power | 215 hp @ 9000 rpm | 305 hp @ 5400 rpm | | |
Maximum torque | | 369 ft.lb @ 3000 rpm | | |
Fuel | Petrol | Petrol | | |
Catalytic converter | no | yes | | |
Coolant | Water | | | |
Sump | Wet sumped | | |
|
Wheelbase | 97 in | 94 in | | |
Length | 150 in | 170 in | | |
Width | 70 in | 68 in | | |
Height | 57 in | 49 in | | |
Track | | front: 58 in
rear: 57 in | | |
Ground clearance | | 4 in | | |
Kerb weight | | 3020 lb | |
|
Engine location | Front | Front | | |
Engine Alignment | Transverse | Longitudinal | | |
Wheel Drive | | Rear wheel drive | | |
Transmission | Manual
| 6, Manual
| | |
Steering | | Rack & Pinion | | |
Power Steering | | yes | | |
Brakes | | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | |
Tyres | | front: 235/40 R18 rear: 265/35 R18
| |
|
Number made | | 16 | |
|