|
Engine | V 6 | V 6 | Straight 6 | Straight 5 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
20 total valves | |
|
Displacement | 181 cu in | 165 cu in | 183 cu in | 146 cu in | |
|
Bore x Stroke | 3 in x 4 in
0.91 ratio | 3 in x 3 in
1 ratio | 3 in x 4 in
0.93 ratio | | |
|
Compression ratio | 16.8:1 | 16.80:1 | 17.00:1 | | |
|
Maximum power | 240 hp @ 4400 rpm | 190 hp @ 3500 rpm | 286 hp @ 4400 rpm | 205 hp @ 4000 rpm | |
|
Maximum torque | 406 ft.lb @ 2250 rpm | 295 ft.lb @ 1400 rpm | 428 ft.lb @ 1750 rpm | 310 ft.lb @ 1500 rpm | |
|
Maximum RPM | 5100 | | | | |
|
Fuel | Diesel | Diesel | Diesel | Diesel | |
|
Catalytic converter | no | yes | yes | no | |
|
Construction | Cast iron block &
Aluminium head | | | | |
|
Coolant | Water | Water | Water | | |
|
Intercooler | | yes | | | |
|
Sump | Wet sumped | Wet sumped | Wet sumped | | |
|
Engine location | Front | Front | Front | Front | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Transverse | |
|
Wheel Drive | Four wheel drive | Front wheel drive | Four wheel drive | Four wheel drive | |
|
Transmission | 8, semi-automatic
| 6, Manual
| 6, Automatic
with overdrive
| 6, Manual
| |
|
Top gear ratio | | 0.56 | 0.69 | | |
|
Steering | | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | yes | yes | | |
|
Turning circle | 0 ft | 39 ft | 42 ft | 0 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc
| |
|
Brake diameter | front: 14 in
rear: 14 in
| | front: 14 in
rear: 14 in
| | |
|
Wheels | front: 8 18 rear: 8 18
| front: 7.5 16 rear: 7.5 16
| front: 8.5 18 rear: 8.5 18
| | |
|
Tyres | front: 255/55 R18 rear: 255/55 R18
| front: 225/55 R16 rear: 225/55 R16
| front: 255/55 R18 rear: 255/55 R18
| front: 235/65 R17 rear: 235/65 R17
| |