|
Engine | V 8 | V 6 | V 6 ( 60.0º vee) | V 12 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
|
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 3 valves per cylinder
36 total valves | |
|
Displacement | 293 cu in | 211 cu in | 220 cu in | 336 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.16 ratio | 4 in x 3 in
1.13 ratio | 4 in x 3 in
1.09 ratio | 3 in x 3 in
0.94 ratio | |
|
Compression ratio | 10.5:1 | | 11.30:1 | 9.0:1 | |
|
Maximum power | 500 hp @ 6000 rpm | 300 hp @ 6200 rpm | 308 hp @ 6400 rpm | 517 hp @ 5000 rpm | |
|
Maximum torque | 516 ft.lb @ 4500 rpm | 254 ft.lb @ 4700 rpm | 273 ft.lb @ 5200 rpm | 612 ft.lb @ 3500 rpm | |
|
Maximum RPM | 6700 | | 7000 | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | no | |
|
Construction | Aluminium block &
Aluminium head | | Aluminium block &
Aluminium head | | |
|
Coolant | Water | Water | Water | Water | |
|
Sump | Dry sumped | Wet sumped | Wet sumped | Wet sumped | |
|
Code | | 2GR-FE | | | |
|
Engine location | Front | Middle | Front | Front | |
|
Engine Alignment | Longitudinal | | Longitudinal | Longitudinal | |
|
Wheel Drive | Four wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |
|
Transmission | 8, semi-automatic
| 6, sequential manual
| 6, Manual
with overdrive
| 5, Automatic
| |
|
Top gear ratio | | | 0.75 | | |
|
Steering | | | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | | yes | yes | |
|
Turns lock-to-lock | | | 2.5 | | |
|
Turning circle | 0 ft | 0 ft | 36 ft | 38 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS
| |
|
Brake diameter | front: 15 in
rear: 14 in
| front: 14 in
rear: 14 in
| front: 13 in
rear: 12 in
| | |
|
Wheels | front: 8.5 19 rear: 8.5 19
| | front: 7.5 18 rear: 7.5 18
| front: 8.5 18 rear: 9.5 18
| |
|
Tyres | front: 265/50 R19 rear: 265/50 R19
| | front: 245/55 R18 rear: 245/55 R18
| front: 255/45 R18 rear: 275/45 R18
| |