|
Type | Hatchback | Fixed-head coupé | Hatchback | | |
Seats | | 2 | 5 | | |
Doors | 0 | 2 | 5 | |
|
Top Speed | 100 mph | | 80 mph | | |
Acceleration (0-100 km/h) | 14.9s | | 10.17s | | |
Power-to-weight | 62.06 hp/ton | 375 hp/ton | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | | |
Fuel consumption | 32.22 / 49 / 41.26 US MPG (urban/extra-urban/combined) | | | | |
CO2 Emissions | 132 g/km | | | |
|
Valve train | | Double overhead camshaft (per bank) | | | |
Valves | | 4 valves per cylinder
| | | |
Displacement | 73 cu in | 232 cu in | | | |
Maximum power | 70 hp | 450 hp | | | |
Fuel | Petrol | Petrol | Electric | | |
Construction | | Light alloy block &
Light alloy head | | |
|
Wheelbase | 97 in | | | | |
Length | 157 in | | 171 in | | |
Width | 67 in | | 72 in | | |
Height | 59 in | | 59 in | | |
Kerb weight | 2487 lb | 2646 lb | 3638 lb | | |
Luggage Space | 280 l | | | |
|
Engine location | | Rear | | | |
Engine Alignment | | Longitudinal | | | |
Wheel Drive | | Rear wheel drive | | | |
Transmission | 5, Manual
| 6, sequential manual
| | | |
Steering | | Rack & Pinion | | | |
Power Steering | | yes | yes | | |
Brakes | | front: Disc Ventilated rear: Disc Ventilated
| | | |
Tyres | front: 215/40 R17 rear: 215/40 R17
| | | |
|