show best specs | |||||||
Price
| |||||||
Ownership cost/year | |||||||
Engine | Straight 4 | ||||||
Displacement | 198 cu in | 214 cu in | 120 cu in | 110 cu in | 95 cu in | 176 cu in | |
Maximum power | 260 hp | 580 hp | 140 hp | 267 hp | 160 hp | 250 hp @ 6800 rpm | |
Top Speed | 177 mph | ||||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||||
Price
| |||||||
Ownership cost/year | |||||||
Engine | Straight 4 | ||||||
Displacement | 198 cu in | 214 cu in | 120 cu in | 110 cu in | 95 cu in | 176 cu in | |
Maximum power | 260 hp | 580 hp | 140 hp | 267 hp | 160 hp | 250 hp @ 6800 rpm | |
Top Speed | 177 mph | ||||||